Species Day Records

SPECIES DAY RECORDS(NUMBER OF BIRDS RINGED)
             
             
SPECIES NO. DATE   SPECIES NO. DATE
ROBIN 268 16/10/1988   PIED FLYCATCHER 18 15/08/2020
BLACKBIRD 263 06/11/2011   WREN 17 11/10/1993
HOUSE MARTIN 164 26/09/1987   REED WARBLER 16 21/08/1995
STARLING 161 18/02/1997   YELLOWHAMMER 14 01/03/1986
GOLDCREST 115 26/10/2015   GARDEN WARBLER 12 11/09/1989
WILLOW WARBLER 105 23/08/1987       07/05/1990
BLACK-HEADED GULL 101 27/01/1996   GREY WAGTAIL 11 08/09/2014
SONG THRUSH 83 16/10/1988   LONG-EARED OWL 9 15/11/1986
GREENFINCH 80 17/04/1986   RINGED PLOVER 8 07/05/1997
WHITETHROAT 69 02/05/2004   FIELDFARE 7 10/02/1991
LESSER REDPOLL ** 66 13/10/2012       27/01/1996
GREAT TIT 64 10/03/1994   SEDGE WARBLER 7 21/08/1995
CHAFFINCH 61 06/10/1998   COMMON REDPOLL ** 7 04/11/2003
SWALLOW 57 24/09/1983   FIRECREST 7 12/10/2004
    17/09/1987       30/03/2008
HOUSE SPARROW 57 14/08/1995       15/04/2013
SNOW BUNTING 53 27/12/1997       23/10/2019
BLUE TIT 49 24/09/1983   TREE SPARROW 6 21/10/1984
MEADOW PIPIT 47 22/09/2018   BULLFINCH 6 23/10/1989
LINNET 44 23/06/1992   MEDITERRANEAN GULL 6 15/01/2010
LONG-TAILED TIT 39 28/10/1983   RING OUZEL 6 24/04/2012
CHIFFCHAFF 37 19/09/2016   BLACK REDSTART 5 16/07/1995 *
DUNNOCK 36 01/10/1984   WHINCHAT 5 03/09/1987
REDWING 36 01/11/1995   MAGPIE 5 17/05/1997 *
BLACKCAP 35 05/10/2020       11/05/2022*
COMMON GULL 30 27/01/1996   PIED WAGTAIL 5 26/06/2014
SPOTTED FLYCATCHER 29 09/05/1988   TREE PIPIT 4 23/08/1984
SISKIN 29 20/09/1996       12/09/1989
BRAMBLING 25 21/10/1995   NIGHTINGALE 4 26/04/1987
REDSTART 23 19/09/1995   YELLOW WAGTAIL 4 16/08/1994
LESSER WHITETHROAT 22 29/04/1989   COAL TIT 4 20/09/1996
WHEATEAR 22 27/04/2018   TURNSTONE 4 17/01/1998
GOLDFINCH 18 07/10/1984   WOODPIGEON 4 5  DATES
ALL OTHER SPECIES LESS THAN 4   *   =   pulli
             
** Common Redpoll and Lesser Redpoll are shown separately but are    
now classified as being subspecies of the same species, i.e. Redpoll