Species Month Records

 

   

SPECIES MONTH RECORDS

 

(NUMBER OF BIRDS RINGED)

 
           
           
           
SPECIES NO. DATE SPECIES NO. DATE
GREENFINCH 1067 APR 1986 PIED FLYCATCHER 65 AUG 1985
STARLING 1058 OCT 1994 SPOTTED FLYCATCHER 58 MAY 1988
BLACKBIRD 784 OCT 1991 REED WARBLER 57 AUG 1995
GOLDCREST 702 OCT 2015 REDSTART 55 SEP 1995
HOUSE MARTIN 648 SEP 1987 SNOW BUNTING 53 DEC 1997
ROBIN 645 OCT 1988 SISKIN 51 SEP 1996
WILLOW WARBLER 416 AUG 1987 LESSER WHITETHROAT 49 MAY 1992
SWALLOW 363 SEP 1987 YELLOWHAMMER 45 MAR 1987
HOUSE SPARROW 349 AUG 1995 BRAMBLING 45 OCT 1995
LINNET  329 JUL 1994     OCT 1997
SONG THRUSH 280  OCT 1988 GARDEN WARBLER 40 AUG 1984
LESSER REDPOLL 256 OCT 2020 COLLARED DOVE 31 APR 1987
GREAT TIT 244 MAR 1994 COMMON GULL 30 JAN 1996
LONG-TAILED TIT 171 NOV 2019 BLACK REDSTART 28 APR 1987
REDWING 155 OCT 1988 SEDGE WARBLER 26 AUG 1992
CHAFFINCH 154 OCT 1998 WOODPIGEON 26 SEP 1993
BLUE TIT 150 OCT 1983 FIELDFARE 20 JAN 1996
MEADOW PIPIT 139 SEP 1987 RINGED PLOVER 20 MAY 1997
BLACKCAP 137 OCT 1998 FIRECREST 18 OCT 2004
CHIFFCHAFF 133 SEP 2017 WHINCHAT 14 SEP 1987
WHITETHROAT 114 MAY 2004 LONG-EARED OWL 12 NOV 1986
BLACK-HEADED GULL 101 JAN 1996 COMMON REDPOLL 12 NOV 2003
WREN 96 OCT 1993 TREE SPARROW 11 OCT 1984
DUNNOCK 92 OCT 1998 RING OUZEL 11 OCT 1988
GREY WAGTAIL 85 SEP 2014 GREEN WOODPECKER 11 AUG 2007
WHEATEAR 84 APR 2012 PIED WAGTAIL 11 JUN 2014
GOLDFINCH 81 OCT 1984 CETTI'S WARBLER 10 OCT 2023
      ALL OTHER SPECIES LESS THAN 10  

We are located at:

Landguard Bird Observatory

Viewpoint Road 

Felixstowe

IP11 3TW

 

 

 

Contact us today!

If you have any queries please contact us:

landguardbo@yahoo.co.uk

 

Or use our contact form.

Get social with us.